Clutch Announces IT and Business Service Companies as Global Leaders 2018
November 30, 2018
Updated research identifies top IT and business services companies as ‘Global Leaders’ based on the companies’ ability to deliver and verified client feedback.
WASHINGTON, D.C, November 29, 2018 – B2B research, ratings, and reviews company Clutch announced the leading companies from around the world that demonstrate excellence in IT and business services. The annual report recognizes 250+ B2B service providers across multiple categories: IT outsourcing, business process outsourcing, IT services, accounting, staff augmentation, transcription, translation, voice services/call centers, answering services, cybersecurity, and system integration, as well as business, CRM, cloud, human resources, ERP, ECM, and big data consultants.

Leaders are listed in alphabetical order below:
| 10Pearls | 4D Global |
| 4Thought Marketing | 4xxi |
| 5th Method Consulting | A1 Call Center |
| Abby Connect Virtual Receptionists | A1QA |
| ACC | Accely INC. |
| Acclaro | AccruePartners |
| Acelerar Technologies | Acquire BPO |
| Active Strategy | Adecco |
| Agency Growth Consultant LLC | Adraba |
| Agosto, Inc. | Alconost Inc. |
| Altoros | AmberLeaf |
| AMBS Call Center | Ameridial |
| Anchor Advisors, Ltd. | AnswerConnect |
| Anthem Marketing Solutions | Aplana Software Services |
| AppTier | Arise |
| Ascendix Technologies | Axelerant |
| Baker Security & Networks | Baltic Assist |
| Basis 365 Accounting | Berezha Security |
| Beyond the Arc | BGO Software |
| Binary Republik | Bluewolf |
| BMT - Business Marketing Tools | Bottleneck Virtual Assistants |
| Brand New Matter | Brightblue Consulting |
| BroadPoint Technologies | C5 Insight |
| Cabeus | CAL Business Solutions |
| Call Center Pros | Callbox |
| cBEYONData | CBIG Consulting |
| Chris Translation Service Company | CIENCE Technologies |
| Ciklum | ClickIT Smart Technologies |
| Cloudsquare | ComputerSupport |
| Confianz Global, inc | Converged Systems |
| CoreValue Services | Creative Circle |
| CRM Command | Crowe Horwath |
| Crystalloids | Cube84 |
| Cyfuture | Davinci Virtual Office Solutions |
| Dazeworks Inc | Denologix |
| DialAmerica | Digital Search Group Ltd. |
| Dimicro S.A. | Direct Answer, Inc. |
| Dito | ECM Universe |
| Edge One Solutions | Eide Bailly |
| ELEKS | eMazzanti Technologies |
| Evoice | Exactus |
| Exadel | Extended Presence |
| Fayrix | Fidelis Cybersecurity |
| Finmodelslab | Flatworld Solutions |
| Fluid Attacks | Framework Communications |
| Franchise Marketing Systems | Franchise Beacon, LLC |
| FRSecure | Fusion BPO Services |
| GCS | GDPR |
| General Networks | Global Response |
| Go4Customer | Gravity Infosolutions Inc. |
| GroupOne | GURUS Solutions |
| Helpware | Hit Rate Solutions |
| HUB International | i95Dev |
| ICON Business Consulting, LLC | IBEE Hosting |
| Illustria | ImageTech Systems |
| Impiger Technologies | InCrys |
| InData Labs | Indium Software |
| Industry Consulting Service (ICS) | Innoware |
| Inquisitives | Integro |
| Intellias | Intelligent Office |
| Interpreters and Translators, Inc. | Intivix |
| Intuz Cloud | Invensis |
| IQ BackOffice | iScribed |
| IT Force | IT Svit |
| ITGix | JCommerce |
| Jelvix | JetRails |
| Kavi Global | Kelly Services |
| LCloud Sp. z o.o. | Leadium |
| Ledgeview Partners | Liaison Technologies |
| Lombardo Wagner Ayers & Company | Livewire Technologies |
| MAP Communications | Marlabs Inc |
| Mars Translation | Maven Wave Partners |
| MAVENTRI | Mercer |
| Mindsight | Mission |
| Mobilunity | Moneypenny |
| Murray, Jonson, White & Associates | MoveUp Solutions |
| MyTasker | N-iX |
| Neologix Software Solutions | NETCAST BPO |
| Netcom Solutions | Noon Dalton |
| NXTurn | OnBrand24 |
| ORBA | Out2Bound |
| Outboxers | Oxagile |
| PCN - Professional Communications Network | Perfect Data Entry |
| Performia | Pinnacle |
| Pragmatic Works | Predica |
| Preemo IT Support | PSL Corp. |
| Pyramid Solutions | QBurst |
| Qualex Consulting Services | Quatrro |
| R&D Solutions | Randstad |
| Reflik | Remedy Intelligent Staffing |
| RGB Projects | RiskIQ |
| RiskVision | RNF Technologies |
| Robert Half | Ruby Receptionists |
| SADA Systems | Salesify |
| SalesRoads | ScienceSoft |
| SENLA, Software Engineering Laboratory | Sentinel |
| SerpentCS Pvt. Ltd. | ServerCentral |
| Six Consulting, Inc. | Softweb Solutions |
| Sound Telecom | SourceHOV |
| Specialty Answering Service | Spider Guard Data Protection |
| Spire Digital | SpyroSoft |
| StackOverdrive.io | Star Staffing |
| Strategic Sales & Marketing | Stateside BPO |
| Strategic Sales Systems | Stratosphere Networks |
| SunTec India | SupportYourApp |
| SWC Technology Partners | Switchfast Technologies |
| TACG | Talk2Rep |
| Tech2Globe Web Solutions LLP | TEAM International |
| TechMD | TestArmy |
| The Vietnam Security Network | The Word Point |
| ThirdEye Data | Tomedes Ltd |
| TPX Communications (Formerly DCSI) | TravCom |
| Trigent | Trimtab Consultants |
| TruAdvantage | Trupp Global |
| Tudip Technologies Pvt. Ltd. | Turnkey Technologies, Inc. |
| UkrInSofT | UnderDefense |
| Unee Solutions | UNITY Group |
| Upcall | VA Talks |
| Vayam | Vertiba |
| Virtual Assist USA | VirtusaPolaris |
| VoiceNation | VoiceStamps |
| Vsynergize | Way Solutions |
| WERVAS Virtual Assistant Services | Westside Tax |
| Wishup | Worldwide Call Centers |
| Worldwide101 | wow24-7 |
| XACT | Xplore-Tech |
“In a market dominated by outsourcing companies, these providers become a part of the team when working with clients,” Clutch Senior Business Analyst Ilse Heine said. “These leaders not only help businesses run smoothly but also are integral to their clients’ business infrastructure.”
It’s free to get listed on Clutch, but only the most highly recommended companies in each industry are recognized as leaders. The 2018 list of Clutch Global Leaders names 1000+ companies across five research categories; all companies featured proved their industry expertise and ability to deliver.
These leaders were finalized on November 5, 2018. Clutch’s research is ongoing and rankings are subject to change. For a chance to be named to Clutch’s 2019 Global Leaders List, apply now. It’s a free, two-step process that takes less than 20 minutes.
Upcoming leaders reports will highlight The Clutch 1000 – the 1000 companies on Clutch with the highest Ability to Deliver scores.
Learn more about opportunities to promote this achievement with our marketing kit.
The full research can be found at:
https://clutch.co/it-services/outsourcing/leaders-matrix
https://clutch.co/bpo/leaders-matrix
https://clutch.co/bpo/virtual-assistant/leaders-matrix
https://clutch.co/it-services/staff-augmentation
https://clutch.co/transcription/leaders-matrix
https://clutch.co/translation/leaders-matrix
https://clutch.co/call-centers/leaders-matrix
https://clutch.co/call-centers/lead-generation/leaders-matrix
https://clutch.co/call-centers/answering-services/leaders-matrix
https://clutch.co/call-centers/virtual-receptionist/leaders-matrix
https://clutch.co/consulting/leaders-matrix
https://clutch.co/it-services/cybersecurity/leaders-matrix
https://clutch.co/it-services/cloud/leaders-matrix
https://clutch.co/hr/leaders-matrix
https://clutch.co/it-services/leaders-matrix
https://clutch.co/it-services/crm/leaders-matrix
https://clutch.co/it-services/erp/leaders-matrix
https://clutch.co/it-services/ecm/leaders-matrix
https://clutch.co/it-services/analytics/leaders-matrix
https://clutch.co/It-services/system-integrators/leaders-matrix
About Clutch
A B2B research, ratings, and reviews firm in the heart of Washington, DC, Clutch connects small and medium businesses with the best-fit agencies, software, or consultants they need to tackle business challenges with confidence. Clutch’s methodology compares business service providers and software in a specific market based on verified client reviews, services offered, work quality, and market presence.
Contact
Ilse Heine
Ilse@clutch.co
(202) 684.2062