WASHINGTON, DC - June 8, 2021 - In their ranking for 2021, Clutch aggregated revenue from the top companies on the platform to rank the highest-growing B2B providers based on their growth over the years.
Clutch is highlighting the 100 fastest-growing companies and the top 100 sustained-growth companies.
The 100 fastest-growing companies rank is based on their absolute revenue growth rate from 2019 to 2020, while the top 100 sustained-growth companies rank is based on their absolute revenue growth from 2017 to 2020.
Companies on this list are headquartered in the United States, Bulgaria, Ukraine, India, and other countries across the globe. Over 50% of the companies have fewer than 50 employees, and nearly 10% have companies with over 1,000.
The sustained-growth companies are skilled in a variety of segments including IT managed services, web development, SEO, and more.
The leaders featured on the fast-growth list specialize in mobile app development, social media marketing, custom software development, and other services
“The Clutch 100 growth lists aims to highlight the top service providers based on growth over the years,” said Clutch Customer Success Manager Aaron Morales. “It has been a challenging year, but these companies are recognized because of their willingness to participate and their commitment to delivering the best services to their clients.”
Check out the leaders with their growth rate, headquarters, and top services below:
Fast Growth (2019-2020)
Company Name | Growth Rate | Headquarters | Main Service Line | Secondary Service Line |
ORBIS Production | 266.81% | Milano, Italy | Video Production | Advertising |
SociallyInfused Media Ltd. | 231.70% | Hamilton, Canada | Web Design | Search Engine Optimization |
The Influencer Marketing Factory | 225.11% | Miami, FL | Social Media Marketing | Content Marketing |
NineTwoThree Digital Ventures | 215.14% | Danvers, MA | Mobile App Development | Custom Software Development |
WeSoftYou | 197.20% | Kyiv, Ukraine | Mobile App Development | Web Development |
Escola | 182.46% | Gdansk, Poland | Custom Software Development | IT Strategy Consulting |
Eyeful | 181.91% | Dallas, TX | Pay Per Click | Search Engine Optimization |
Cybersec Consulting | 160% | Dubai, United Arab Emirates | Cybersecurity | IT Strategy Consulting |
Babel Agency | 159.02% | Bursa, Turkey | Web Development | Branding |
Monster Agency® | 146.57% | Dallas, TX | Advertising | Pay Per Click |
Megaphone Marketing | 141.86% | Richmond, Australia | Social Media Marketing | Pay Per Click |
Launchpad Technologies Inc. | 138.53% | Vancouver, Canada | IT Managed Services | IT Staff Augmentation |
Markacy | 134.09% | New York, NY | Digital Strategy | Media Planning & Buying |
Frogslayer | 123.38% | College Station ,TX | Custom Software Development | Mobile App Development |
Helpware | 121.20% | Lexington, KY | Non-Voice BPO/Back Office Services | Voice Services |
Digital Media Team | 120.53% | Manchester, United Kingdom | Social Media Marketing | Pay Per Click |
Hypernova Labs | 111.53% | Panama City, Panama | Mobile App Development | Web Development |
1o8 | 111.22% | Chicago, IL | Social Media Marketing | Digital Strategy |
Cafeto Software | 110.62% | Houston, TX | Custom Software Development | IT Staff Augmentation |
Unity Communications | 109.50% | Gilbert, AZ | Non-Voice BPO/Back Office Services | Voice Services |
Algoworks | 109.19% | Sunnyvale, CA | Mobile App Development | CRM Consulting and SI |
SOLUNTECH | 99.81% | Newark, DE | Custom Software Development | Mobile App Development |
Speck | 98.68% | Zagreb, Croatia | Mobile App Development | Web Development |
Applover | 97.47% | Wroclaw, Poland | IT Staff Augmentation | Mobile App Development |
Fively | 93.24% | Minsk, Belarus | Web Development | Mobile App Development |
TopRight | 91.80% | Atlanta, GA | CRM Consulting and SI | BI & Big Data Consulting & SI |
Tiller Digital | 89.63% | Calgary, Canada | Branding | Web Design |
BitBag | 88.91% | Wroclaw, Poland | E-Commerce Development | Custom Software Development |
Cloudfy | 88.89% | Leicester, United Kingdom | E-Commerce Development | xx |
Stepwise | 85.80% | Warszawa, Poland | Cloud Consulting & SI | Custom Software Development |
Orangesoft | 81.39% | San Francisco, CA | Mobile App Development | Application Testing |
Ingemark | 81.17% | Zagreb, Croatia | Custom Software Development | E-Commerce Development |
Spry Digital | 79.60% | St. Louis , MO | Web Development | UX/UI Design |
Ibexlabs | 78.55% | Princeton, NJ | Cloud Consulting & SI | IT Managed Services |
Zoolatech | 78.51% | Palo Alto, CA | Custom Software Development | Mobile App Development |
Bellwood Labs | 75.09% | Atlanta, GA | Custom Software Development | E-Commerce Development |
Toughlex | 74.70% | Kaunas, Lithuania | Web Development | Custom Software Development |
Touch4IT | 74% | Bratislava, Slovakia | Custom Software Development | Mobile App Development |
the tree | 73.53% | London, United Kingdom | Content Marketing | Social Media Marketing |
Aubergine Solutions Pvt. Ltd. | 73.41% | Ahmedabad, India | UX/UI Design | Web Development |
NOVOS | 72.18% | London, United Kingdom | Search Engine Optimization | Public Relations |
Studio Graphene | 71.53% | London, United Kingdom | Custom Software Development | Mobile App Development |
4D Global | 70.80% | Chennai, India | Voice Services |
Non-Voice BPO/Back Office Services |
adCookie | 68.67% | Wroclaw, Poland | Digital Strategy | Media Planning & Buying |
Moravio | 67.53% | Prague, Czech Republic | Custom Software Development | IT Staff Augmentation |
IdeaSoft.io | 67.22% | Kharkiv, Ukraine | Custom Software Development | Blockchain |
Five Systems Development | 66.67% | Vinnytsia, Ukraine | Custom Software Development | Web Development |
INOVIT - Animated Explainer Videos | 66.18% | Irvine, CA | Video Production | Graphic Design |
Quantanite | 65.80% | London, United Kingdom | Non-Voice BPO/Back Office Services | Voice Services |
KitRUM | 65.70% | Clearwater, FL | Custom Software Development | Web Development |
BLVR | 65.33% | San Diego, CA | Branding | Graphic Design |
Periphery Digital | 64.23% | Vancouver, Canada | Digital Strategy | Media Planning & Buying |
Software Mind | 64.20% | Krakow, Poland | Custom Software Development | Enterprise App Modernization |
Corner Case Technologies | 63.65% | Vilnius, Lithuania | Custom Software Development | E-Commerce Development |
eTeam | 63.58% | San Francisco, CA | Custom Software Development | Mobile App Development |
Apadmi | 63.23% | Salford, United Kingdom | Mobile App Development | AR/VR Development |
alchemy One | 62.54% | Surry Hills, Australia | Marketing Strategy | xx |
The Gradient | 61.38% | Lviv, Ukraine | UX/UI Design | xx |
People10 Technologies Inc. | 61.07% | New York, NY | Custom Software Development | Mobile App Development |
Marketing Doctor | 59.94% | Northampton, MA | Media Planning & Buying | Advertising |
Savage Global | 59% | Fort Lauderdale, FL | Pay Per Click | Social Media Marketing |
Urtasker | 59% | Hauppuage, NY | Pay Per Click | E-Commerce Development |
FreshWorks Studio | 58.88% | Victoria, Canada | Mobile App Development | Web Development |
Clover Studio | 58.86% | Zagreb, Croatia | Mobile App Development | Web Development |
Fora Soft | 58.28% | Saint Petersburg, Russia | Custom Software Development | xx |
Enshored | 58.07% | Long Beach, CA | Non-Voice BPO/Back Office Services | Voice Services |
SoBold | 57.23% | London, United Kingdom | Web Development | Web Design |
Appoly Ltd | 55.33% | Leamington Spa, United Kingdom | Mobile App Development | Web Development |
Preemo IT Support | 53.52% | Miami,FL | IT Managed Services | Cloud Consulting & SI |
Incepteo | 53.43% | London, United Kingdom | Mobile App Development | Web Development |
LaunchPad Lab | 52.96% | Chicago, IL | Web Development | Custom Software Development |
Rankings.io | 51.98% | O'Fallon, IL | Search Engine Optimization | xx |
A and A ASSOCIATE L.L.C | 51.93% | Business Bay, United Arab Emirates | Accounting | Business Consulting |
CIENCE Technologies | 51.66% | Solana Beach , CA | Voice Services | CRM Consulting and SI |
Commence Studio | 51.34% | Reno, NV | Logo | Web Design |
Fireart Studio | 50.69% | Warszawa, Poland | Web Design | Web Development |
Systango | 50.32% | London, United Kingdom | Custom Software Development | Mobile App Development |
Sombra | 49.92% | Lviv, Ukraine | Custom Software Development | Cloud Consulting & SI |
Aligned Technology Solutions | 49.53% | Washington DC | IT Managed Services | Cybersecurity |
SmashBrand | 49.48% | Boise, ID | Packaging Design | Branding |
LeadCoverage | 49.44% | Atlanta, GA | Public Relations | Conversion Optimization |
Concepta | 49.02% | Windermere, FL | Mobile App Development | Custom Software Development |
GreenHouse Agency | 48.16% | Lake Mary, FL | Content Marketing | Web Design |
AWORK Webbureau | 47.45% | Frederiksberg, Denmark | Advertising | Content Marketing |
AppUnite | 47.37% | Poznan, Poland | Mobile App Development | Web Development |
InApps Technology | 46.67% | Ho Chi Minh, Vietnam | Mobile App Development | Web Development |
Neebal Technologies Pvt Ltd | 46.62% | Mumbai, India | Mobile App Development | Enterprise App Modernization |
Tremend Software Consulting | 45.52% | Bucharesti, Romania | Application Testing | Custom Software Development |
Quantum Mob | 44.92% | Toronto, Canada | Mobile App Development | Web Development |
VirtusLab | 44.70% | Krakow, Poland | Custom Software Development | BI & Big Data Consulting & SI |
Serokell OÜ | 44.19% | Kesklinna, Estonia | IT Managed Services | Artificial Intelligence |
Divami Design Labs | 44.07% | Hyderabad, India | UX/UI Design | xx |
Undabot | 43.73% | Zagreb, Croatia | Mobile App Development | Web Development |
Camber Creative | 42.94% | Orlando, FL | Mobile App Development | UX/UI Design |
Tumba Solutions | 42.17% | Sofia, Bulgaria | Custom Software Development | IT Staff Augmentation |
e-Legion | 41.72% | Saint Petersburg, Russia | Mobile App Development | xx |
CINQ Technologies | 41.30% | Miami, FL | Custom Software Development | BI & Big Data Consulting & SI |
lilcodelab | 41.21% | Split, Croatia | Custom Software Development | Enterprise App Modernization |
Goji Labs | 41.16% | Los Angeles, CA | Mobile App Development | UX/UI Design |
Light-it | 41.14% | Montevideo, Uruguay | Web Development | Custom Software Development |
Sustained Growth (2017-2020)
Company Name | Growth Rate | Headquarters | Main Service Line | Secondary Service Line |
Software Mind | 887.27% | Krakow, Poland | Custom Software Development | Enterprise App Modernization |
CIENCE Technologies | 816.59% | Solana Beach, CA | Voice Services | CRM Consulting and SI |
FOONKIE MONKEY | 625.41% | Miami FL | Mobile App Development | Custom Software Development |
Enshored | 575.13% | Long Beach, CA | Non-Voice BPO/Back Office Services | Voice Services |
alchemy One | 488.61% | Surry Hills, Australia | Marketing Strategy | Media Planning & Buying |
Marketing Doctor | 454.19% | Northampton, MA | Media Planning & Buying | Advertising |
Rocket Insights | 452.46% | Boston, MA | Mobile App Development | Web Development |
Touch4IT | 382.47% | Bratislava, Slovakia | Custom Software Development | Mobile App Development |
Orangesoft | 380.68% | San Francisco, CA | Mobile App Development | Application Testing |
HashCash Consultants | 367.75% | Palo Alto, CA | Blockchain | BI & Big Data Consulting & SI |
People10 Technologies Inc. | 363.33% | New York, NY | Custom Software Development | Mobile App Development |
Computools | 350.01% | Kyiv, Ukraine | Custom Software Development | Web Development |
Opinov8 Technology Services | 338.89% | London, United Kingdom | Custom Software Development | Cloud Consulting & SI |
Thrive Internet Marketing Agency | 324.83% | Dallas, TX | Search Engine Optimization | Social Media Marketing |
conexio | 292.82% | Montevideo, Uruguay | Conversion Optimization | Digital Strategy |
Sombra | 279.85.% | Lviv, Ukraine | Custom Software Development | Cloud Consulting & SI |
OMG Commerce, LLC | 278.47.% | Springfield, MO | Digital Strategy | Pay Per Click |
Tremend Software Consulting | 276.34.% | Bucharest, Romania | Application Testing | Custom Software Development |
Babel Agency | 274.30% | Bursa, Turkey | Web Development | Branding |
Predica | 269.38% | Warszawa, Poland | Cloud Consulting & SI | BI & Big Data Consulting & SI |
IdeaSoft.io | 244.15% | Kharkiv, Ukraine | Custom Software Development | Blockchain |
CINQ Technologies | 241.03% | Miami, FL | Custom Software Development | BI & Big Data Consulting & SI |
Goji Labs | 234.48% | Los Angeles, CA | Mobile App Development | UX/UI Design |
Brainhub | 232.30% | Gliwice, Poland | Web Development | Custom Software Development |
Camber Creative | 229.48% | Orlando, FL | Mobile App Development | UX/UI Design |
Inseev Interactive | 225.01% | San Diego, CA | Search Engine Optimization | Pay Per Click |
Agency04 | 219.77% | Zagreb, Croatia | Custom Software Development | Mobile App Development |
Oivan | 203.03% | Helsingfors, Finland | Web Development | Mobile App Development |
Emergent Software | 201.73% | Minneapolis, MN | Custom Software Development | Web Development |
Vog App Developers | 199.81% | Calgary, Canada | Custom Software Development | Mobile App Development |
dunice | 198.58% | Taganrog, Russia | Custom Software Development | Web Development |
Neurony | 193.89% | Bucharest, Romania | Custom Software Development | Web Development |
ClearFuze Networks Inc. | 183.78% | Los Angeles CA | IT Managed Services | Cybersecurity |
the tree | 180.95% | London, United Kingdom | Content Marketing | Social Media Marketing |
TopRight | 180.21% | Atlanta, GA | CRM Consulting and SI | BI & Big Data Consulting & SI |
Roket | 177.17% | Pittsburgh, PA | Custom Software Development | Product Design |
Rankings.io | 175.52% | O'Fallon, IL | Search Engine Optimization | |
eTeam | 172.28% | San Francisco, CA | Custom Software Development | Mobile App Development |
Relevant Software | 170.73% | Lviv, Ukraine | Web Development | Custom Software Development |
Impression | 167.50% | Nottingham, United Kingdom | Pay Per Click | Search Engine Optimization |
Mobilunity | 165.62% | Kyiv, Ukraine | IT Staff Augmentation | IT Managed Services |
PBJ Marketing | 164.74% | Washington DC | Pay Per Click | Search Engine Optimization |
SoftwareHut | 164.18% | Poland | Custom Software Development | Web Development |
CSHARK | 159.87% | Wroclaw,, Poland | Custom Software Development | UX/UI Design |
Aligned Technology Solutions | 158.68% | Washington DC | IT Managed Services | Cybersecurity |
Fora Soft | 158.28% | Saint Petersburg, Russia | Custom Software Development | |
SimbirSoft | 157.23% | Lexington, MA | Custom Software Development | Mobile App Development |
Helpware | 156.58% | Lexington, KY | Non-Voice BPO/Back Office Services | Voice Services |
DCSL GuideSmiths | 156.54% | London, United Kingdom | Custom Software Development | Web Development |
Testinium | 156.10% | Istanbul, Turkey | Application Testing | Artificial Intelligence |
Dashbouquet Development | 152.90% | Minsk, Belarus | Web Development | Mobile App Development |
LaunchPad Lab | 151.95% | Chicago, IL | Web Development | Custom Software Development |
Scalo | 151.86% | Wroclaw, Poland | Custom Software Development | IT Staff Augmentation |
SmashBrand | 151.46% | Boise, ID | Packaging Design | Branding |
BluShark Digital - Law Firm Marketing | 148.13% | Washington DC | Content Marketing | Search Engine Optimization |
Rootstrap | 146.40% | West Hollywood, CA | Web Development | Mobile App Development |
Taazaa Inc. | 144.19% | Cleveland, OH | Custom Software Development | Mobile App Development |
4D Global | 143.58% | Chennai, India | Voice Services |
Non-Voice BPO/Back Office Services |
Better Software Group | 142.55% | Wroclaw, Poland | Mobile App Development | Web Development |
Systango | 140.05% | London, United Kingdom | Custom Software Development | Mobile App Development |
Neoteric | 138.91% | Gdansk, Poland | Artificial Intelligence | Web Development |
Gorilla Logic | 137.17% | Broomfield, CO | Custom Software Development | Web Development |
cBEYONData | 132.88% | Lorton, VA | BI & Big Data Consulting & SI | |
Beverly Boy Productions | 132.86% | West Palm Beach, FL | Video Production | Broadcast Video |
RITS - Relyon IT Services | 132.24% | Warszawa, Poland | IT Staff Augmentation | IT Managed Services |
ISCG | 129.61% | Warszawa, Poland | IT Managed Services | Cloud Consulting & SI |
Concepta | 129.56% | Windermere, FL | Mobile App Development | Custom Software Development |
EMBIQ | 129.51% | Lublin, Poland | IoT Development | Custom Software Development |
iD EAST | 127.87% | Moskva, Russia | Mobile App Development | Custom Software Development |
Waracle | 127.08% | London, United Kingdom | Mobile App Development | Web Development |
Daxx | 126.94% | Kiev, Ukraine | Custom Software Development | Web Development |
e-Legion | 125.14% | Saint Petersburg, Russia | Mobile App Development | |
Glorium Technologies | 124.42% | Princeton, NJ | Custom Software Development | Mobile App Development |
Serengeti | 123.18% | Zagreb, Croatia | Custom Software Development | Application Testing |
N-iX | 122.00% | Lviv, Ukraine | Custom Software Development | Cloud Consulting & SI |
Brightblue Consulting | 121.80% | London, United Kingdom | BI & Big Data Consulting & SI | Digital Strategy |
Moove It | 120.80% | Austin, TX | Web Development | Mobile App Development |
Knowmad Digital Marketing | 112.84% | Charlotte, NC | Search Engine Optimization | Web Design |
Q - Sourcing Limited | 110.72% | Dar es Salaam, Tanzania | HR Services | |
Copper Mobile | 109.09% | Farmers Branch, TX | Mobile App Development | UX/UI Design |
Codete | 106.99% | Krakow, Poland | Custom Software Development | IT Staff Augmentation |
ELEKS | 105.92% | Lviv, Ukraine | Custom Software Development | Cloud Consulting & SI |
Online Marketing Gurus | 105.47% | Lehi, UT | Pay Per Click | Search Engine Optimization |
The SEO Works | 103.77% | Sheffield, United Kingdom | Search Engine Optimization | Pay Per Click |
Coherent Solutions | 103.29% | St. Louis Park, MN | Custom Software Development | Web Development |
Pace Wisdom Solutions | 101.97% | Bengaluru, India | Custom Software Development | UX/UI Design |
DB1 Global Software LLC | 101.64% | Maringa, Brazil | Custom Software Development | Web Development |
Waverley Software | 100.09% | Palo Alto, CA | Custom Software Development | IT Staff Augmentation |
WEZOM | 100.00% | Kherson, Ukraine | Custom Software Development | Web Development |
Mediapark | 99.62% | Moscow, Russia | Mobile App Development | Web Design |
Exposit | 97.69% | Hrodna, Belarus | Custom Software Development | Mobile App Development |
Preemo IT Support | 97.58% | Miami, FL | IT Managed Services | Cloud Consulting & SI |
Oyova | 92.83% | Jacksonville Beach, FL | Custom Software Development | Web Development |
Tumba Solutions | 92.81% | Sofia, Bulgaria | Custom Software Development | IT Staff Augmentation |
Unosquare, LLC | 91.42% | Lake Oswego, OR | IT Staff Augmentation | Application Testing |
Osedea | 90.25% | Montreal, Canada | Custom Software Development | Mobile App Development |
Coderus | 88.29% | Martlesham, United Kingdom | Mobile App Development | IoT Development |
Imarc | 86.53% | Amesbury, MA | Custom Software Development | Web Design |
MAXBURST | 86.00% | South Farmingdale, NY | Web Design | Web Development |
Mindy Support | 82.51% | Agios Athanasios, Cyprus | Artificial Intelligence | BPO |
To be eligible for these accolades, the companies must meet these requirements:
- Minimum revenue cutoff for 2017: $500,000 USD
- Minimum revenue cutoff for 2020: $500,000 USD
- Must have had a net positive gain in revenue from 2017 to 2020
For a chance to be recognized among the top performers next year on Clutch, create a profile to start your journey today.
About Clutch
Clutch is the leading ratings and reviews platform for IT, marketing, and business service providers. Each month, over half a million buyers and sellers of services use the Clutch platform, and the user base is growing over 50% a year. Clutch has been recognized by Inc. Magazine as one of the 500 fastest-growing companies in the U.S. and has been listed as a top 50 startup by LinkedIn.
Contact
Anna Peck
awards@clutch.co